MADRASAH AL-EQRAH CHANDPUR RUHIMARI

Run By AL-HUDA TRUST | Reg: IV-09070026/2018 | U-Dise: 19060907403

Add: Vill- Ruhimari Chandpur, P.O.- Maniknagar, P.S- Ratua, Dist- Malda, PIN- 732125, W.B.

Mobile : 9734083607/9593239057/8373078449 , Email : golmd1991@gmail.com

Students of Pre-Primary 2024

Students of Class-IV 2024 Fees Ledger

Sl No Reg_no Student Name Father's Name Mobile no Admission Transport Jan Feb Mar April May Jun July Aug Sep Oct Nov Dec
1 CRAEA1703993393 Ahmad Ali Sariful 8327409676 500 | Paid
2 CRAEA1704077841 Habiba Khatun Esraful Hoque 850954325 500 | Paid
3 CRAEA1704251687 Sayema Khatun Rabiul Hoque 6294383125 500 | Paid
4 CRAEA1704252347 Habiba Khatun Md Ebrahim 7872850209 500 | Paid
5 CRAEA1704339818 Akhtarul Latif 9593281218 500 | Paid
6 CRAEA1704422855 Sarif Alam Basir 8436393963 500 | Paid
7 CRAEA1704508551 Yesminara Khatun Manzur Alam 9735431615 500 | Paid
8 CRAEA1704939131 Hajra Khatun Iusop 9733512031 500 | Paid
9 CRAEA1704942563 Sahil Aktar Kabil 9149928437 500 | Paid
10 CRAEA1704946591 Mobassera Khatun Md sbdul 7679075924 500 | Paid
11 CRAEA1705374598 Ayub Ansari Jiyabul Hoque 8348699373 500 | Paid
12 CRAEA1705467048 Nayantara Khatun Ainul Hoque 7797969728 500 | Paid
13 CRAEA1707963370 Habiba Khatun Safikul Alam 9609354690 500 | Paid
14 CRAEA1729654999 Juyel Aktar Asgar 9775820838 500 | Paid No
15 CRAEA1766541686 Saira Khatun Dost Mahammad 8371971763 500 | Paid No
16 CRAEA1766544045 Insar Ali Barkat Ali 9647277806 500 | Paid No


Home Page