MADRASAH AL-EQRAH CHANDPUR RUHIMARI

Run By AL-HUDA TRUST | Reg: IV-09070026/2018 | U-Dise: 19060907403

Add: Vill- Ruhimari Chandpur, P.O.- Maniknagar, P.S- Ratua, Dist- Malda, PIN- 732125, W.B.

Mobile : 9734083607/9593239057/8373078449 , Email : golmd1991@gmail.com

Students of Pre-Primary 2024

Students of Class-II 2024 Fees Ledger

Sl No Reg_no Student Name Father's Name Mobile no Admission Transport Jan Feb Mar April May Jun July Aug Sep Oct Nov Dec
1 CRAEA1704028212 Khetabur Hoque Sariful 8327409676 500 | Paid
2 CRAEA1704076174 Masrefa Khatun Jabbar 8768365381 500 | Paid
3 CRAEA1704081847 Nayema Khatun Tarikul 9734192210 500 | Paid
4 CRAEA1704083481 Fatema Khatun Saha Alam 7076052827 500 | Paid
5 CRAEA1704164924 Farjina Khatun Mukulesur 9733345832 500 | Paid
6 CRAEA1704249345 Jumman Mainul hoque 7479342907 500 | Paid
7 CRAEA1704255391 Nishar ali Md sakim 8447123686 500 | Paid
8 CRAEA1704255606 Mijan Jamsed Ali 9733947162 500 | Paid
9 CRAEA1704256256 Tanjera Khatun Md Sakim 8447123686 500 | Paid
10 CRAEA1704334092 Khatiza Khatun Serajul Hoqye 7557016138 500 | Paid
11 CRAEA1704338377 Mousumi Khatun Tarikul Alam 8001316601 500 | Paid
12 CRAEA1704505552 Habiba Khatun Naimul Hoque 8436706923 500 | Paid
13 CRAEA1704513598 Khamsana khatun Md akram 8293779769 500 | Paid
14 CRAEA1704600475 Sefatulla Jahangir Aalam 8145020479 500 | Paid
15 CRAEA1704600611 Abdullah Jahangir Aalam 8145020479 500 | Paid
16 CRAEA1704687558 Ekbal Hossaim Aktar 9560877847 500 | Paid
17 CRAEA1704771160 Samir Ali Niyamat Ali 8367849792 500 | Paid
18 CRAEA1704856440 Rahamat Ali Abdul khalek 8348145395 500 | Paid
19 CRAEA1704942930 Najmin Khatun Kabil 9149928437 500 | Paid
20 CRAEA1705026344 Safikul Islam Ser Mahammad 8348194743 500 | Paid
21 CRAEA1705028322 Samima Khatun Md Rakim 9635409192 500 | Paid
22 CRAEA1705029941 Khaledur Rahaman Ainul Hoque 8001879586 500 | Paid
23 CRAEA1705032029 Jamila Khatun Majibur Rahaman 6005414751 500 | Paid
24 CRAEA1705117848 Manirul Islam Sadek Ali 9733095938 500 | Paid
25 CRAEA1706839933 Fatema Khatun Mahabul Hoque 7601810730 500 | Paid
26 CRAEA1707530851 Ansarul Hoque Firoj Ali 9732121049 500 | Paid
27 CRAEA1766743423 Royeda khatun Md sakim 9734083607 500 | Paid Yes
28 CRAEA1766743964 Jannatun Firdaus Barkat Ali 9734083607 500 | Paid Yes
29 CRAEA1766885427 MEMNARA KHATUN Mahabub Alam 9733201564 500 | Paid No
30 CRAEA1768102247 Sahela khatoon Firoj Alam 9264189622 500 | Paid No
31 CRAEA1768102341 Muslema Firoj Alam 9264189622 500 | Paid No
32 CRAEA1769913095 Sojema Khatun Nuzrul 9775981123 500 | Paid Yes


Home Page