MADRASAH AL-EQRAH CHANDPUR RUHIMARI

Run By AL-HUDA TRUST | Reg: IV-09070026/2018 | U-Dise: 19060907403

Add: Vill- Ruhimari Chandpur, P.O.- Maniknagar, P.S- Ratua, Dist- Malda, PIN- 732125, W.B.

Mobile : 9734083607/9593239057/8373078449 , Email : golmd1991@gmail.com

Students of Pre-Primary 2024

Students of Class-I 2024 Fees Ledger

Sl No Reg_no Student Name Father's Name Mobile no Admission Transport Jan Feb Mar April May Jun July Aug Sep Oct Nov Dec
1 CRAEA1703902410 Ismail Ali majibur 7407672214 500 | Paid
2 CRAEA1703903854 Sumaiya Khatun Mahabul Hoque 9817759508 500 | Paid
3 CRAEA1703907228 Naheda Khatun Md Rijuwan 7557809989 500 | Paid
4 CRAEA1703992514 Mojahidul Islam Md jamal 9733044754 500 | Paid
5 CRAEA1704075095 Fatema Khatun Sahibur Rahaman 7551094545 500 | Paid
6 CRAEA1704080869 Mahamuda Khatun Matiur Raraman 8700275517 500 | Paid
7 CRAEA1704167335 Rubi Khatun Sadek Ali 8436318677 500 | Paid
8 CRAEA1704173866 Marjina Khatun Ujir 7029499312 500 | Paid
9 CRAEA1704256105 Motak Alam Md Rafikul 8001396644 500 | Paid
10 CRAEA1704335590 Angura Khatun Md Rafik 6297998048 500 | Paid
11 CRAEA1704421877 Alina Khatun Arsad ali 6397564685 500 | Paid
12 CRAEA1704423541 Jinnatun Nesha Aktar 7407554794 500 | Paid
13 CRAEA1704512338 Jamila Khatun Jiaul Hoque 9733360637 500 | Paid
14 CRAEA1704513243 Mariom Khatun Mainul hoque 9564549836 500 | Paid
15 CRAEA1704514229 Ayesha Khatun Abu Kalam 8348048926 500 | Paid
16 CRAEA1704514387 Afroja Khatun Saidur Rahaman 8637276899 500 | Paid
17 CRAEA1704514595 Maryam Khatun Saidur Rahaman 8436741327 500 | Paid
18 CRAEA1704598506 Sayema Khatun aktar Alam 9609995083 500 | Paid
19 CRAEA1704682418 Amina Khatun Samirul Hoque 7432916068 500 | Paid
20 CRAEA1704685686 Jayeda Khatun Sowkat Ali 7718454964 500 | Paid
21 CRAEA1704687163 Sakir Mobarak Hossain 8509097006 500 | Paid
22 CRAEA1704691659 Asik Iqbal Murtuja 9593096063 500 | Paid
23 CRAEA1704770236 sanuari Khatun Rofikul Alam 6296926985 500 | Paid
24 CRAEA1704770517 Rulekha Yousuf Ali 7719315815 500 | Paid
25 CRAEA1704771445 Anisa Khatun Niyamat Ali 8367849792 500 | Paid
26 CRAEA1704774586 Atifa Khatun Md Ismail 8372078449 500 | Paid
27 CRAEA1704855096 Muklesur rahaman Abdul Hai 9734523614 500 | Paid
28 CRAEA1704855190 Estara Khatun Abdul hai 9734523614 500 | Paid
29 CRAEA1704943279 Ikbal Hosen Samim Aktar 7718603680 500 | Paid
30 CRAEA1704947107 Magfera Khatun Ajmal Hossain 9734018141 500 | Paid
31 CRAEA1705029626 Selina Khatun Jahangir 8373025607 500 | Paid
32 CRAEA1705117477 Samsuda Khatun Sadek Ali 9733095938 500 | Paid
33 CRAEA1705374276 Ayesha Khatun Jiyabul Hoque 8348699373 500 | Paid
34 CRAEA1705377093 Mahmuda Khatun Md Rafik 7797509140 500 | Paid
35 CRAEA1705467276 Masgar Ali Ainul Hoque 7797969728 500 | Paid
36 CRAEA1705892214 Amin Hossain Asraful houqe 7679096396 500 | Paid
37 CRAEA1706840160 Masrekul Alam Mahabul Hoque 7601810730 500 | Paid
38 CRAEA1707274853 Samirul Hoque Niyamul Hoque 9735609125 500 | Paid
39 CRAEA1707531415 Safikul Islam Mostaque 9609930284 500 | Paid
40 CRAEA1729653406 Abdul Adil Ataur Rahman 9775931812 500 | Paid No
41 CRAEA1733971075 Khetabul Hoque Shariful 6006853321 500 | Paid No
42 CRAEA1734314233 Mahapara Yeasmin Md Selim 7407018570 500 | Paid No
43 CRAEA1735354943 Muskan Khatun Akmal 9775831694 500 | Paid No
44 CRAEA1736048901 Julekha Khatun Lal Mohammad 9734603749 500 | Paid No
45 CRAEA1736388934 Tabarak Jakir 8447885218 500 | Paid No
46 CRAEA1766541783 Yesmin khatun Gul Mahammad 897293547 500 | Paid Yes
47 CRAEA1766743547 Sahanaj parvin Abdur Rohim 9734083607 500 | Paid Yes
48 CRAEA1766743678 Tabasun Nahar Abdur salam 9734083607 500 | Paid Yes
49 CRAEA1766743838 Ensarul Abdur salam 9734083607 500 | Paid Yes
50 CRAEA1766744383 Ayesha Jiyaul Hoque 9734083607 500 | Paid Yes
51 CRAEA1767327026 Sumaya parvin Dulal 7470070901 500 | Paid No
52 CRAEA1768102073 Md salim Firoj Alam 9264189622 500 | Paid No


Home Page